Barangay Manangal, Dalaguete, Cebu
Barangay Profile
| Barangay | Manangal |
|---|---|
| Land Area | 1.66 sq. km. |
| Population | 857 |
| No. of Households | 164 |
| East Boundary | Mun. waters, Bohol Strait |
| West Boundary | Sacsac |
| North Boundary | Coro |
| South Boundary | Tapon |
| Barangay Livelihood | Farming, fishing |
| Barangay Product | coconut, corn |
| Patron Saint | San Antonio de Padua |
| Fiesta | June 9-10 |
| Second Patron | Virgen de la Assumption |
| Second Fiesta | August 15 |
| Barangay Officials | |
| Chairman | Balbino Amahan |
| Members | Isidro Alonso |
| Pedro Amahan | |
| Santiago Cartilla | |
| Alfredo Millan | |
| Daniel Monceda | |
| Consolacion Carumba | |
| Emmanuel Tagbuyawan | |
| SK Chairman | Maida Flaviana Sesante |
| Secretary | Venancio Vistil |
| Treasurer | Jocelyn Tagbuyawan |
Previous page: Barangay Maloray, Dalaguete, Cebu
Next page: Barangay Manlapay, Dalaguete, Cebu







